There are some concerns i'm worried before testing the file.
For the DPF part - no idea is it done manually or via software.
If someone could take i look, please do.
As for stage1:
This is the list of modified maps:
1C183E 16 x 16 Driver's Wish
1C1A82 16 x 16 Driver's Wish
1C1CC6 16 x 16 Driver's Wish
1C1F0A 16 x 16 Driver's Wish
1C214E 16 x 16 Driver's Wish
1C2392 16 x 16 Driver's Wish
1C25D6 16 x 16 Driver's Wish
1C281A 16 x 16 Driver's Wish
1C4C48 16 x 14 EGR
1C6984 25 x 1 EGR Hysteresis
1C69EA 25 x 1 EGR Hysteresis
1C6A50 25 x 1 EGR Hysteresis
1C6AB6 25 x 1 EGR Hysteresis
1C6B1C 25 x 1 EGR Hysteresis
1C6B82 25 x 1 EGR Hysteresis
1C9EFC 10 x 10 Driver's Wish
1CA62A 2 x 1 Map Sensor
1D534C 25 x 1 Torque Limiter
1D547E 25 x 1 Torque Limiter
1D56C0 8 x 8 IQ Limit by Coolant Temp.
1D6C1C 16 x 16 Lambda calculations
1D6E60 16 x 16 Lambda calculations
1D70A8 16 x 16 Lambda calculations
1D72EC 16 x 16 Lambda calculations
1D7AEE 16 x 16 IQ to Nm Conversion
1D85E6 15 x 1 Gear Limiter
1D8624 15 x 1 Gear Limiter
1D8662 15 x 1 Gear Limiter
1D86A0 15 x 1 Gear Limiter
1D86DE 15 x 1 Gear Limiter
1D871C 15 x 1 Gear Limiter
1D875A 15 x 1 Gear Limiter
1D881E 15 x 1 Gear Limiter
1D8860 15 x 1 Gear Limiter
1D889E 15 x 1 Gear Limiter
1D88DC 15 x 1 Gear Limiter
1D891A 15 x 1 Gear Limiter
1D8958 15 x 1 Gear Limiter
1D8996 15 x 1 Gear Limiter
1D89D4 15 x 1 Gear Limiter
1D8A12 15 x 1 Gear Limiter
1D8A50 15 x 1 Gear Limiter
1D8A8E 15 x 1 Gear Limiter
1D8ACC 15 x 1 Gear Limiter
1D8B0A 15 x 1 Gear Limiter
1D8B48 15 x 1 Gear Limiter
1D8B86 15 x 1 Gear Limiter
1D9B74 12 x 1 IQ Limit by RPM
1D9BB0 8 x 8 IQ Limit by Fuel Temp.
1DAFA8 16 x 16 Start of Injection
1DB1EC 16 x 16 Start of Injection
1DB430 16 x 16 Start of Injection
1DB674 16 x 16 Start of Injection
1DB8B8 16 x 16 Start of Injection
1DCBD8 16 x 16 Start of Injection
1DCE1C 16 x 16 Start of Injection
1DD060 16 x 16 Start of Injection
1DD2A4 16 x 16 Start of Injection
1DD4E8 16 x 16 Start of Injection
1DD72C 16 x 16 Start of Injection
1DD970 16 x 16 Start of Injection
1DDBB4 16 x 16 Start of Injection
1DDDF8 16 x 16 Start of Injection
1DE03C 16 x 16 Start of Injection
1E65BC 16 x 16 Start of Injection
1E6800 16 x 16 Start of Injection
1EC78E 20 x 20 Injection Duration CR
1EEC7A 8 x 8 Idle RPM Temp
1F06C0 16 x 16 N75
1F0904 16 x 16 N75
1F0B48 16 x 16 N75
1F0DD0 16 x 16 N75
1F1014 16 x 16 N75
1F1258 16 x 16 N75
1F1ABA 16 x 16 N75
1F1D42 16 x 16 N75
1F1F86 16 x 16 N75
1F3A7A 16 x 16 Turbo Boost
1F3CBE 16 x 16 Turbo Boost
1F3F02 16 x 16 Turbo Boost
1F4188 16 x 16 Turbo Boost Limiter
1F4388 1 x 1 SVBL
1F9212 16 x 16 Inverse DW
1FAFFC 16 x 16 Rail Pressure
1FB240 16 x 16 Rail Pressure
1FB840 16 x 16 Rail Pressure
1FBBDA 8 x 8 Rail Limit by Temperature
1FBC88 8 x 12 Rail Limiter
1FC334 4 x 10 Idle RPM
1D7AEE 16 x 16 IQ to Nm Conversion
Why ask for 135 mm3/str when IQ Limit by RPM set at 100 and IQ Limit by Fuel temp is set at 96 ?
Original:
Mod:
Also 2 egr hysteresis are zeroed , i didn't request EGR off. Request was to leave it ON.