Bosch M3.4 Mercedes Map Finding/Selection

Posts related to map selection, map location, correct map treatment.

Bosch M3.4 Mercedes Map Finding/Selection

Postby brunomotor » Sun Aug 04, 2013 4:24 pm

Hello to all,

I have a Bosch M3.4 ECU (HFM) of a Mercedes E Class (HFM 24V 2.8L 6Cyl. Gasoline), Variabele intake camshaft adjustment.
This ECU I would like to adjust to my new engine (more cubic inches, camshaft, compression, etc.)
Now I'm going to determine the characteristic fields. 've Found some, but I think not long ago all!
Can you help me find the right maps?

Possibly, someone has an idea for the checksum at EVC Unfortunately, there is no suitable module :-(
You do not have permissions to view the files yet. You have to be registered and you have to make at least 3 quality / unique posts.

brunomotor
New user
 
Posts: 13
Joined: Tue Jun 11, 2013 7:51 pm
Location: Germany

Re: Bosch M3.4 Mercedes Map Finding/Selection

Postby brunomotor » Thu Aug 08, 2013 7:05 pm

Hi,
these are the maps that I have found:

09600 ??
0C4C0 Fuel ?
0C800 Ignition (1) ??
0C900 Ignition (2) ??

Am I right? what are these maps?

Greetings...

brunomotor
New user
 
Posts: 13
Joined: Tue Jun 11, 2013 7:51 pm
Location: Germany

Re: Bosch M3.4 Mercedes Map Finding/Selection

Postby dragontun » Wed Jan 16, 2019 9:14 pm

Hello, I'm starting this thread again.. :lol:

I think from 0x9600 to 0x99ff there are 4 ignition maps maybe
0xC4A0 it looks like MAF table
I made a program which are looking for every table from address' table:
Some examples:
Code: Select all
 20 | 0x87CC | 0x87E0 | data: 151   0  16  24  30  40  50  60  70  80 100 120 140 160 180 200 220 240 255   0
 12 | 0x87E0 | 0x87EC | data: 151   0   8  30  40  50  60  80 120 160 200   0
 20 | 0x87EC | 0x8800 | data: 151   0  16   2   4   5   6   8  10  11  14  16  20  30  40  60  80  99 121   0
 20 | 0x8800 | 0x8814 | data: 151   0  16  24  30  40  50  60  70  80 100 120 140 160 180 200 220 240 255   0
 12 | 0x8814 | 0x8820 | data: 151   0   8  36  42  48  60  72 112 162 166   0
 20 | 0x8820 | 0x8834 | data: 151   0  16  24  30  40  50  60  70  80 100 120 140 160 180 200 220 240 255   0
 12 | 0x8834 | 0x8840 | data: 151   0   8  36  78  80  88 134 138 152 156   0
 12 | 0x8840 | 0x884C | data: 151   0   8  18  24  36  52  60  72 100 140   0
 20 | 0x884C | 0x8860 | data: 173   0  16  20  30  40  50  60  70  80  90 100 110 120 140 160 180 200 220   0
 12 | 0x8860 | 0x886C | data: 173   0   8  40  50  60  80 100 120 160 200   0
 12 | 0x886C | 0x8878 | data: 173   0   8  40  50  60  70  80  90 100 120   0
 12 | 0x8878 | 0x8884 | data: 173   0   8 100 110 120 140 160 180 200 220   0
 20 | 0x8884 | 0x8898 | data: 170   0  16   4   8  14  23  36  52  63  74  95 117 139 160 177 192 205 215   0
 12 | 0x8898 | 0x88A4 | data: 170   0   8   7  18  35  72 117 149 177 192   0
 12 | 0x88A4 | 0x88B0 | data: 170   0   8 160 177 192 204 214 219 224 229   0
 12 | 0x88B0 | 0x88BC | data: 170   0   8   8  23  72  94 117 139 215 234   0
 12 | 0x88BC | 0x88C8 | data: 169   0   8  15  26  42  65 106 148 191 221   0


It is: length of map | start adr | end adr | data in map(only if it's length is <=20).

NExt:
Code: Select all
 64 | 0x8FA0 | 0x8FE0
 64 | 0x8FE0 | 0x9020
 64 | 0x9020 | 0x9060
 64 | 0x9060 | 0x90A0
 64 | 0x90A0 | 0x90E0
 64 | 0x90E0 | 0x9120
 64 | 0x9120 | 0x9160
 64 | 0x9160 | 0x91A0
256 | 0x91A0 | 0x92A0
256 | 0x92A0 | 0x93A0
 64 | 0x93A0 | 0x93E0
 64 | 0x93E0 | 0x9420
 64 | 0x9420 | 0x9460
 64 | 0x9460 | 0x94A0
256 | 0x94A0 | 0x95A0
 32 | 0x95A0 | 0x95C0
 64 | 0x95C0 | 0x9600
256 | 0x9600 | 0x9700
256 | 0x9700 | 0x9800
256 | 0x9800 | 0x9900
256 | 0x9900 | 0x9A00
128 | 0x9A00 | 0x9A80
128 | 0x9A80 | 0x9B00
  6 | 0x9B00 | 0x9B06 | data:   0   0   0   9   0  14
  8 | 0x9B06 | 0x9B0E | data:   0   0   0  26  26  26  10   0
  8 | 0x9B0E | 0x9B16 | data:   0   0   0  17  17  17   9   0
  8 | 0x9B16 | 0x9B1E | data:  85 205 255 255 255  77  51  26


That's not all of course...
If someone is still working with this ecu please write something :)
regards

dragontun
New user
 
Posts: 1
Joined: Tue Nov 06, 2018 3:36 pm
Location: Cracow

Re: Bosch M3.4 Mercedes Map Finding/Selection

Postby Mind-Twist » Thu Dec 02, 2021 3:07 pm

im trying to work on this ecu mine is a 2.2

Mind-Twist
New user
 
Posts: 4
Joined: Tue Dec 04, 2012 2:22 am
Location: Portugal


Return to Map Location and Addresses

Who is online

Users browsing this forum: No registered users and 4 guests